<?xml version="1.0" ?>
<!-- This ROR document describes the resources of this website.  -->
<!-- For information about the ROR format, go to http://www.rorweb.com -->
<rdf:RDF xmlns="http://rorweb.com/0.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#">
	<!-- ********** Main Info ********** -->
	<Resource rdf:about="main">
		<type>Main</type>
		<title>WSSM Zone -- Your one-stop shop for all things WSSM including reloading data for the 223 WSSM, 243 WSSM, and 25 WSSM</title>
		<url>http://wssmzone.com/ror.xml/</url>
		<desc>WSSM Zone has loads of information on the 223 WSSM, 243 WSSM, and 25 WSSM. We have reloading data 223 WSSM, 243 WSSM, and 25 WSSM</desc>
		<keywords>Wssm, Winchester super short Magnum, 223 wssm, 243wssm, 25 WSSM, reloading wssm, wssm load data, wssm reloading data, Winchester model 70 25 WSSM, Winchester model 70 223 wssm, Winchester model 70 243 wssm</keywords>
		<image></image>
	</Resource>
	<!-- ********** Contact Info ********** -->
	<Resource rdf:about="contact">
		<type>Contact</type>
		<title>Contact Info</title>
		<name>Jim Mace</name>
		<url>http://wssmzone.com</url>
		<email>info@wssmzone.com</email>
		<phone></phone>
		<fax></fax>
		<resourceOf rdf:resource="main" />
	</Resource>
	<Resource rdf:about="address">
		<type>Address</type>
		<title>Address</title>
		<address1></address1>
		<city>Spokane</city>
		<stateRegion>Washington</stateRegion>
		<postalCode></postalCode>
		<country>United States</country>
		<resourceOf rdf:resource="contact" />
	</Resource>
	<!-- ********** Article Info ********** -->
	<Resource rdf:about="articles">
		<type>Article</type>
		<title>Articles</title>
		<resourceOf rdf:resource="main" />
	</Resource>
	<Resource rdf:about="article_0">
		<type>Article</type>
		<title>What is the Winchester Super Short Magnum (WSSM)</title>
		<url>http://wssmzone.com/main/default.aspx?c=wssm_overview&n=cartridges</url>
		<desc>The Winchester Super Short Magnum, or more effectually known by their acronym: WSSM, is a class of cartridges that were first introduced in 2003 (.223 and .243 calibers) and 2004 (.257 caliber) after Winchester introduced the Winchester Short Magnum (WSM) in 2001. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_1">
		<type>Article</type>
		<title>The 223 Winchester Super Short Magnum (223 WSSM)</title>
		<url>http://wssmzone.com/main/default.aspx?c=wssm223&n=cartridges</url>
		<desc>What is that little, short, and fat cartridge?, is a question that I'm sure many gun shop owners heard time and time again when the 223 Winchester Super Short Magnum (223 WSSM) hit the shelves in 2002-2003. This is also the same question that I hope to answer in the paragraphs below to help consumers make an informed decision on whether or not this round will work for them.</desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_2">
		<type>Article</type>
		<title>The 243 Winchester Super Short Magnum (243 WSSM)</title>
		<url>http://wssmzone.com/main/default.aspx?c=wssm243&n=cartridges</url>
		<desc>This Winchester Super Short Magnum (WSSM) cartridge was also brought out in 2002-2003 by both Winchester and Browning for their Model 70 and A-Bolt rifles respectively. Winchester has this to say about the 243 WSSM, as found on their web site (www.winchester.com), "These new calibers take the concept of the short magnum one step further to bring you the new hottest high-velocity cartridges you can get. This speed is achieved by putting a lightweight bullet on top of a short, fat, high-volume case." </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_3">
		<type>Article</type>
		<title>The 25 Winchester Super Short Magnum (25 WSSM)</title>
		<url>http://wssmzone.com/main/default.aspx?c=wssm257&n=cartridges</url>
		<desc>In 2004 Winchester introduced their latest and last member of the WSSM family of cartridges, the 25 Winchester Super Short Magnum (WSSM). Winchester's goal for this cartridge is not to necessarily supersede its competition, namely the 25-06 Remington, but to put 25-06 performance into a super short sized action. Well, they succeeded. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_4">
		<type>Article</type>
		<title>Winchester Super Shore Magnum Factory Loaded Ammunition</title>
		<url>http://wssmzone.com/main/default.aspx?c=amo_overview&n=amo</url>
		<desc>Of the three WSSM cartridges no other manufacturer loads ammunition for this family of cartridges except for Winchester. Therefore, unless you handload you will have to settle for Winchester Supreme or Super X ammunition for all WSSM cartridges. Please, do not think of this as a horribly bad thing. Winchester does make some good ammunition. Plus, what a better way to justify the start of a new hobby in reloading. Really, reloading is not as difficult and daunting as one may think. Visit the Reloading link at the top navigation bar for more information on this topic. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_5">
		<type>Article</type>
		<title>223 WSSM Factory Loaded Ammunition Analysis</title>
		<url>http://wssmzone.com/main/default.aspx?c=amo223&n=amo</url>
		<desc>The 223 WSSM is loaded to an approximate maximum chamber pressure of 65,000 PSI, the same chamber pressure of the 22-250 Remington. The 220 Swift does not have a standardized PSI. In the tables below you will be able to see how Winchester's factory loads for the 223 WSSM stack up against the same loads for both the 22-250 Remington and/or the 220 Swift. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_6">
		<type>Article</type>
		<title>243 WSSM Factory Loaded Ammunition Analysis</title>
		<url>http://wssmzone.com/main/default.aspx?c=amo243&n=amo</url>
		<desc>The 243 WSSM is loaded to similar pressures as the 243 Winchester and 6mm Remington at 60,000 and 65,000 PSI respectively. Winchester promotes this cartridge as being a long-range varmint and medium-range light big game cartridge just like its competitors. In the tables below we will see how the factory loads for this cartridge stacks up to the competition. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_7">
		<type>Article</type>
		<title>25 WSSM Factory Loaded Ammunition Analysis</title>
		<url>http://wssmzone.com/main/default.aspx?c=amo257&n=amo</url>
		<desc>Just like it's smaller brethren, the 25 WSSM is loaded to similar chamber pressures as its competition in factory loaded ammunition. This cartridge is promoted, by Winchester, as a long-range varmint and medium-sized big game cartridge. In the tables below, we will see how the 25 WSSM stacks up to its chief competition, the 25-06 Remington and 257 Roberts. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_8">
		<type>Article</type>
		<title> 223 WSSM Load Data</title>
		<url>http://wssmzone.com/main/default.aspx?c=reloading&c2=reload223&c3=reload223data&n=reloading&d=1</url>
		<desc>To use the reloading data for the 223 WSSM, first except the user agreement, then select this section you would like to review from the navigation bar below. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_9">
		<type>Article</type>
		<title>243 WSSM Load Data</title>
		<url>http://wssmzone.com/main/default.aspx?c=reloading&c2=reload243&c3=reload243nuances&n=reloading&d=1</url>
		<desc>To use the reloading data for the 243 WSSM, first except the user agreement, then select this section you would like to review from the navigation bar below.</desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_10">
		<type>Article</type>
		<title>25 WSSM Load Data</title>
		<url>http://wssmzone.com/main/default.aspx?c=reloading&c2=reload243&c3=reload243nuances&n=reloading&d=1</url>
		<desc>To use the reloading data for the 243 WSSM, first except the user agreement, then select this section you would like to review from the navigation bar below. </desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_11">
		<type>Article</type>
		<title>Reloading the Winchester Super Short Magnum Cartridges</title>
		<url>http://wssmzone.com/main/default.aspx?c=reloading&c2=reload_overview&n=reloading</url>
		<desc>What is reloading, and how does it pertain to the WSSM family of cartridges? This is one of the main questions that I hope to answer for not only the beginning hand loader, but I also hope that some of the information I can pass along will help the experienced as well. Quite simply, reloading is just that, reloading a spent cartridge so that it can be used again in the proper firearm. Some ask, "Is all of the work and time really worth the payoffs?" Reloading, or hand loading as it is often called, in the beginning, is often undertaken to merely make shooting more economical; something that it definitely does do. However, as you dive deeper into your rifle's ballistics you begin to wonder if you can make your groups smaller, and often times the answer is an astounding yes. Below, is a table that will help display what kind of economical savings one can expect from reloading ammunition. The following table illustrates the economical savings one can come to expect with reloading. Of course, your mileage will very depending upon the brand of components you use.</desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_">
		<type>Article</type>
		<title>Reloading Safety Rules</title>
		<url>http://wssmzone.com/main/default.aspx?c=reloading&c2=reload_safety&n=reloading</url>
		<desc>Safety as of the utmost importance in reloading.</desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<Resource rdf:about="article_">
		<type>Article</type>
		<title>Getting Started in Reloading</title>
		<url>http://wssmzone.com/main/default.aspx?c=reloading&c2=reload_gettingstarted&n=reloading</url>
		<desc>Most beginning reloaders often ask, "What do I need to get started?" Well, besides the basic tools, which we will cover a little later, one needs to understand that reloading is not something you can do haphazardly, it really requires your full attention. If you are sloppy, your ammunition will be no better than factory loaded ammunition, and besides the economic benefits of reloading, when one pays close attention to their procedure and preparation you can create ammunition that is not only specific to a particular task, but ammunition that is far superior to factory loaded ammunition. Approach what you are about to do not with apprehension, but with respect and a measure of caution and you'll never go wrong</desc>
		<creator>Jim Mace</creator>
		<resourceOf rdf:resource="articles" />
	</Resource>
	<!-- ********** Site Map Info ********** -->
	<Resource rdf:about="sitemap">
		<type>SiteMap</type>
		<title>SiteMap</title>
		<resourceOf rdf:resource="main" />
	</Resource>
	<Resource rdf:about="map-about">
		<seeAlso rdf:resource="main" />
		<resourceOf rdf:resource="sitemap" />
	</Resource>
	<Resource rdf:about="map-contact">
		<seeAlso rdf:resource="contact" />
		<resourceOf rdf:resource="sitemap" />
	</Resource>
	<Resource rdf:about="map-articles">
		<seeAlso rdf:resource="articles" />
		<resourceOf rdf:resource="sitemap" />
	</Resource>
</rdf:RDF>
